1 / 3
| Parameter | Specification Details |
|---|---|
| Frame Size | 1180 ~ 1730 mm |
| Power Range | 40 ~ 10,000 kW |
| Voltage | 3.3 KV ~ 13 KV |
| No. of Poles | 10P / 12P / 14P / 16P / 4P / 8P / 20P / 24P |
| Protection Grade | IP20 |
| Cooling Method | IC01 / IC37 |
| Insulation Class | F |
| Service Duty | S1 (Continuous) |
| Ambient Temperature | -15 °C ~ +40 °C |
| Environment | Indoor installation |
| Altitude Limit | ≤ 1000 meters |
| Bearing Brands | Chinese standard / SKF / FAG / NSK options available |
| Mounting Type | IM7311 |
| Temperature Rise Limit | 80K (B) |
| Painting Color | As per client requirements |
T: Synchronous Motor
1000: Rated Power (1000 kW)
10: Number of Poles
1430: Stator core outer diameter (1430 mm)